

| T'NT 640 | T'NT 775 |
| Engine | ||
|---|---|---|
| Type: | Twin Cylinder Rotax 641 | Twin Cylinder Rotax 775 |
| Location: | Center Mounted | Center Mounted |
| Displacement: | 635.1cc | 771.0cc |
| Bore: | 76mm | 82mm |
| Stroke: | 70mm | 73mm |
| Horsepower: | 41hp | 52hp |
| Carburetion: | 2 x HD | 2 x HD |
| Sprocket Ratio: | 20:34 | 22:34 |
| Ignition System: | Magneto | Magneto |
| Braking System: | Manually adjusted Disk | Manually adjusted Disk |
| Exhaust System: | Can Muffler | Can Muffler |
| Chassis | ||
|---|---|---|
| Material: | Steel | Steel |
| Length: | 101in | 101in |
| Width: | 34.5in | 34.5in |
| Ski Type: | Steel | Steel |
| Ski Stance: | 27in | 27in |
| Suspension | ||
|---|---|---|
| Front: | Leaf Springs | Leaf Springs |
| Rear: | Bogie Wheels or Slide rail |
Bogie Wheels or Slide rail |
| Track | ||
|---|---|---|
| Type: | Rubber | Rubber |
| Width: | 18in | 18in |
| Length: | 114 in | 114 in |
| General Info | ||
|---|---|---|
| Model (bogie)# | 2622 | 2623 |
| Model (slide) # | 2632 | 2633 |
| Hood Color: | Yellow | Yellow |
| Accent Striping: | Black & White | Black & White |
| Belly Pan Color: | Black | Black |
| Tunnel Color: | Black | Black |
| Ski Color: | Black | Black |
| Dry Weight: | 400lb | 440lb |
| Fuel Capacity: | 6.25 Gal | 6.25 Gal |
| Gasoline: | Regular | Regular |
| Gas/Oil Ratio: | 20:1 | 20:1 |
| Speedometer: | Standard | Standard |
| Tachometer: | Standard | Standard |

| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |