

| Engine | |
|---|---|
| Type: | Twin Cylinder Rotax 435 |
| Location: | Center Mounted |
| Displacement: | 436.6cc |
| Bore: | 67.5mm |
| Stroke: | 61mm |
| Carburetion: | HD |
| Horsepower: | 38hp |
| Engine Cooling: | Fan-cooled |
| Braking System: | Manually Adjusted Disc |
| Exhaust System: | Tuned Muffler |
| Chassis | |
|---|---|
| Material: | Steel |
| Length: | 99in |
| Width: | 30.625in |
| Ski Type: | Steel |
| Ski Stance: | 27in |
| Suspension | |
|---|---|
| Front: | Leaf Springs |
| Rear: | Bogie Wheels or Slide rail |
| Track | |
|---|---|
| Type: | Rubber |
| Width: | 15in |
| Length: | 114in |
| General Information: | |
|---|---|
| Model (bogie) # | 2403 |
| Model (slide) # | 2413 |
| Hood Color: | Yellow |
| Accent Color: | Black & White |
| Belly Pan Color: | Black |
| Tunnel Color: | Black |
| Ski Color: | Black |
| Dry. Weight: | 356lb |
| Fuel Capacity: | 6.25 Gal |
| Gasoline: | Regular |
| Gas/Oil Ratio: | 20:1 |
| Speedometer: | Standard |
| Tachometer: | Standard |

| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
<