

| Engine | |
|---|---|
| Type: | Twin Cylinder Rotax 435 |
| Location: | Center Mounted |
| Displacement: | 437cc |
| Bore: | 67.5mm |
| Stroke: | 61mm |
| Horsepower: | 35hp |
| Carburetion: | 1 HD73A |
| Sprocket Ratio: | 16:34 |
| Ignition System: | Magneto |
| Engine Cooling: | Fan-cooled |
| Braking System: | Single-shoe Drum |
| Exhaust System: | Can Muffler |
| Chassis | |
|---|---|
| Material: | Steel |
| Length: | 100in |
| Width: | 34in |
| Ski Type: | Steel |
| Ski Stance: | 27in |
| Suspension | |
|---|---|
| Front: | Leaf Springs |
| Rear: | Bogie Wheels or Slide rail |
| Track | |
|---|---|
| Type: | Rubber |
| Width: | 18in |
| Length: | 114in |
| General Information: | |
|---|---|
| Model #(bogie) | 7144 |
| Model #(slide) | 7145 |
| Hood Color: | Yellow |
| Accent Color: | Black |
| Belly Pan Color: | Black |
| Tunnel Color: | Black |
| Ski Color: | Yellow |
| Dry Weight: | 360lb |
| Fuel Capacity: | |
| Gasoline: | Regular |
| Gas/Oil Ratio: | 20:1 |
| Speedometer: | Standard |
| Tachometer: | Standard |

| 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |